RC5 Stats     OGR Stats
 Team ColdFusion
 SubProxy's
 Project OGR
Last Updated:
19 May 2012 12:15

Hit Count:
Hit Count
 

ColdFusion

Team ColdFusion
Executive Team Summary
 
Team Summary for ColdFusion
Total Nodes Checked 311.56 Quadrillion
Total Participants 2
Total Unique IPs 81
Total Hosts 23
Total Operating Systems 5
Total CPUs 3
Total Client Versions 12
Total Email Domains 1
Time Working 1181 days
Last Seen 20 mins
First Node Submitted 24 Feb 2009
Last Node Submitted 19 May 2012
Overall Rate 3.06 Gnodes/sec
Average Nodes 264.03 T per day
Distributed.Net Rank ColdFusion
 
20.16 T nodes were completed yesterday
at a sustained rate of 233.36 Mnodes/sec!
 
Team History for the Last 21 Days
 
Day History Nodes Submited Nodes Checked Node Rate
19 May 2012 6.50 T nodes 6.50 Trillion 147.17 Mn/s
18 May 2012 20.16 T nodes 20.16 Trillion 233.36 Mn/s
17 May 2012 24.07 T nodes 24.07 Trillion 278.59 Mn/s
16 May 2012 28.31 T nodes 28.31 Trillion 327.71 Mn/s
15 May 2012 32.04 T nodes 32.04 Trillion 370.78 Mn/s
14 May 2012 31.30 T nodes 31.30 Trillion 362.28 Mn/s
13 May 2012 19.27 T nodes 19.27 Trillion 223.02 Mn/s
12 May 2012 17.71 T nodes 17.71 Trillion 204.99 Mn/s
11 May 2012 28.11 T nodes 28.11 Trillion 325.39 Mn/s
10 May 2012 24.66 T nodes 24.66 Trillion 285.46 Mn/s
09 May 2012 43.42 T nodes 43.42 Trillion 502.57 Mn/s
08 May 2012 30.79 T nodes 30.79 Trillion 356.35 Mn/s
07 May 2012 31.84 T nodes 31.84 Trillion 368.53 Mn/s
06 May 2012 17.43 T nodes 17.43 Trillion 201.69 Mn/s
05 May 2012 18.50 T nodes 18.50 Trillion 214.11 Mn/s
04 May 2012 143.18 T nodes 143.18 Trillion 1.66 Gn/s
03 May 2012 0.00 k nodes None 0.00 kn/s
02 May 2012 0.00 k nodes None 0.00 kn/s
01 May 2012 0.00 k nodes None 0.00 kn/s
30 Apr 2012 7.35 T nodes 7.35 Trillion 85.12 Mn/s
29 Apr 2012 17.43 T nodes 17.43 Trillion 201.79 Mn/s
 
Personal Proxy Statistics v7.2.1 Copyright © Kevin Pesce 1998-2000 - Enhanced by Stanley Appel 2000-2003, Michaël Hompus 2002 - Customised by Team ColdFusion 2000-2008